Class A 3-neck flask, used for precise organic synthesis, catalytic reaction and controlled heating experiments.
Class A 3-neck flask, used for precise organic synthesis, catalytic reaction and controlled heating experiments.
Product Advantages
Class A precision, uniform heating, good compatibility, chemical stable, ideal for research-level synthesis.
| Inventory Code | Specification & Model | Primary Unit |
| A-108001 | 50ml 14/20×3,6 PCS/BOX | BOX |
| A-108002 | 50ml 19/22×3,6 PCS/BOX | BOX |
| A-108003 | 100ml 19/22×3,6 PCS/BOX | BOX |
| A-108004 | 100ml 24/40×3,6 PCS/BOX | BOX |
| A-108005 | 250ml 19/22×3,6 PCS/BOX | BOX |
| A-108006 | 250ml 24/40×3,6 PCS/BOX | BOX |
| A-108007 | 500ml 24/40×3,4 PCS/BOX | BOX |
| A-108008 | 1000ml 24/40×3,4 PCS/BOX | BOX |
| A-108009 | 1000ml 24/40,29/42,24/40,4 PCS/BOX | BOX |
| A-108010 | 1000ml 29/42×3,4 PCS/BOX | BOX |
| A-108011 | 2000ml 24/40×3,2 PCS/BOX | BOX |
| A-108012 | 2000ml 24/40,29/42,24/40,2 PCS/BOX | BOX |
| A-108013 | 2000ml 29/42×3,2 PCS/BOX | BOX |
Certain pH meter electrodes, particularly Ag/AgCl reference electrodes, may not accurately measur...
READ MOREI. How to Use a BeakerDue to its uniform diameter from top to bottom, a beaker is convenient for h...
READ MORE"Bottom-to-Top" PrincipleTake the laboratory preparation of chlorine gas as an example. The assem...
READ MOREI. Structure and DesignThe gas drying tower is a cylindrical glass vessel with a broad, flat base an...
READ MORE