Sintered glass funnel, used for filtering solids, purification and analytical sample preparation.
Sintered glass funnel, used for filtering solids, purification and analytical sample preparation.
Product Advantages
Sintered filter disc, good particle retention, chemical resistant, suitable for gravity and vacuum filtration.
| Inventory Code | Specification & Model | Primary Unit |
| B-010101 | 35ml,No.1 Sand Core | PCS |
| B-010102 | 35ml,No.2 Sand Core | PCS |
| B-010103 | 35ml,No.3 Sand Core | PCS |
| B-010104 | 35ml,No.4 Sand Core | PCS |
| B-010105 | 35ml,No.5 Sand Core | PCS |
| B-010106 | 35ml,No.6 Sand Core | PCS |
| B-010107 | 60ml,No.1 Sand Core | PCS |
| B-010108 | 60ml,No.2 Sand Core | PCS |
| B-010109 | 60ml,No.3 Sand Core | PCS |
| B-010110 | 60ml,No.4 Sand Core | PCS |
| B-010111 | 60ml,No.5 Sand Core | PCS |
| B-010112 | 60ml,No.6 Sand Core | PCS |
| B-010113 | 100ml,No.1 Sand Core | PCS |
| B-010114 | 100ml,No.2 Sand Core | PCS |
| B-010115 | 100ml,No.3 Sand Core | PCS |
| B-010116 | 100ml,No.4 Sand Core | PCS |
| B-010117 | 100ml,No.5 Sand Core | PCS |
| B-010118 | 100ml,No.6 Sand Core | PCS |
| B-010119 | 130ml,No.1 Sand Core | PCS |
| B-010120 | 130ml,No.2 Sand Core | PCS |
| B-010121 | 130ml,No.3 Sand Core | PCS |
| B-010122 | 130ml,No.4 Sand Core | PCS |
| B-010123 | 130ml,No.5 Sand Core | PCS |
| B-010124 | 130ml,No.6 Sand Core | PCS |
| B-010125 | 250ml,No.1 Sand Core | PCS |
| B-010126 | 250ml,No.2 Sand Core | PCS |
| B-010127 | 250ml,No.3 Sand Core | PCS |
| B-010128 | 250ml,No.4 Sand Core | PCS |
| B-010129 | 250ml,No.5 Sand Core | PCS |
| B-010130 | 250ml,No.6 Sand Core | PCS |
| B-010131 | 500ml,No.1 Sand Core | PCS |
| B-010132 | 500ml,No.2 Sand Core | PCS |
| B-010133 | 500ml,No.3 Sand Core | PCS |
| B-010134 | 500ml,No.4 Sand Core | PCS |
| B-010135 | 500ml,No.5 Sand Core | PCS |
| B-010136 | 500ml,No.6 Sand Core | PCS |
| B-010137 | 1000ml,No.1 Sand Core | PCS |
| B-010138 | 1000ml,No.2 Sand Core | PCS |
| B-010139 | 1000ml,No.3 Sand Core | PCS |
| B-010140 | 1000ml,No.4 Sand Core | PCS |
| B-010141 | 1000ml,No.5 Sand Core | PCS |
| B-010142 | 2000ml,No.3 Sand Core | PCS |
| B-010143 | 2000ml,No.4 Sand Core | PCS |
| B-010144 | 3000ml,No.3 Sand Core | PCS |
| B-010145 | 3000ml,No.4 Sand Core | PCS |
| B-010146 | 5000ml,No.3 Sand Core | PCS |
| B-010147 | 5000ml,No.4 Sand Core | PCS |
| B-010148 | 3000ml,No.5 Sand Core | PCS |
Certain pH meter electrodes, particularly Ag/AgCl reference electrodes, may not accurately measur...
READ MOREI. How to Use a BeakerDue to its uniform diameter from top to bottom, a beaker is convenient for h...
READ MORE"Bottom-to-Top" PrincipleTake the laboratory preparation of chlorine gas as an example. The assem...
READ MOREI. Structure and DesignThe gas drying tower is a cylindrical glass vessel with a broad, flat base an...
READ MORE