Borosilicate glass Allihn condenser for routine condensation in chemical and educational laboratories.
Borosilicate glass Allihn condenser for routine condensation in chemical and educational laboratories.
Product Advantages
Spherical bulbs enhance heat exchange, heat and chemical-resistant, easy to operate, suitable for routine distillation and reflux.
| Inventory Code | Specification & Model | Primary Unit |
| B-014901 | 150/14,14, 2 PCS/BOX | PCS |
| B-014902 | 200/14,14, 2 PCS/BOX | PCS |
| B-014903 | 300/14,14, 2 PCS/BOX, 6 bulbs | PCS |
| B-014904 | 200/19,19, 2 PCS/BOX, 4 bulbs | PCS |
| B-014905 | 300/19,19, 2 PCS/BOX, 6 bulbs | PCS |
| B-014906 | 400/19,19, 2 PCS/BOX, 8 bulbs | PCS |
| B-014907 | 500/19,19, 2 PCS/BOX | PCS |
| B-014908 | 600/19,19, 2 PCS/BOX | PCS |
| B-014909 | 200/24,24, 2 PCS/BOX, 4 bulbs | PCS |
| B-014910 | 300/24,24, 2 PCS/BOX, 6 bulbs | PCS |
| B-014911 | 400/24,24, 2 PCS/BOX, 8 bulbs | PCS |
| B-014912 | 500/24,24, 2 PCS/BOX | PCS |
| B-014913 | 600/24,24, 2 PCS/BOX | PCS |
| B-014914 | 200/29,29, 2 PCS/BOX, 4 bulbs | PCS |
| B-014915 | 300/29,29, 2 PCS/BOX, 6 bulbs | PCS |
| B-014916 | 400/29,29, 2 PCS/BOX, 8 bulbs | PCS |
| B-014917 | 500/29,29, 2 PCS/BOX | PCS |
| B-014918 | 600/29,29, 2 PCS/BOX | PCS |
| B-014919 | 150/24,24, 2 PCS/BOX | PCS |
Certain pH meter electrodes, particularly Ag/AgCl reference electrodes, may not accurately measur...
READ MOREI. How to Use a BeakerDue to its uniform diameter from top to bottom, a beaker is convenient for h...
READ MORE"Bottom-to-Top" PrincipleTake the laboratory preparation of chlorine gas as an example. The assem...
READ MOREI. Structure and DesignThe gas drying tower is a cylindrical glass vessel with a broad, flat base an...
READ MORE